Lake Haines Weather Center
|
|
|
Humidity
93%
|
Pressure
29.88"
|
Wind
1
mph (SW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 82°F | 86°F | 88°F | 90°F | 88°F | 85°F | 84°F | 83°F | 83°F | 81°F | 80°F | 80°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 83°F | 85°F | 87°F | 87°F | 87°F | 85°F | 92°F | 92°F | 89°F | 87°F | 86°F | 84°F | 83°F | 82°F | 81°F |
| Feels Like | 79°F | 81°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 80°F | 88°F | 92°F | 94°F | 95°F | 91°F | 86°F | 84°F | 84°F | 84°F | 83°F | 82°F | 83°F | 84°F | 84°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 88°F | 90°F | 91°F | 90°F | 89°F | 85°F | 98°F | 98°F | 96°F | 94°F | 94°F | 90°F | 89°F | 87°F | 86°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 92% | 87% | 62% | 49% | 45% | 49% | 54% | 59% | 89% | 91% | 94% | 96% | 94% | 89% | 85% | 51% | 35% | 28% | 43% | 54% | 2% | 39% | 57% | 68% | 67% | 73% | 56% | 47% | 46% | 49% | 52% | 60% | 100% | 100% | 99% | 99% | 99% | 99% | 98% | 92% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 43% | 37% | 29% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 20% | 40% | 55% | 53% | 46% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 91% | 89% | 88% | 87% | 86% | 87% | 83% | 74% | 65% | 57% | 52% | 48% | 47% | 49% | 48% | 51% | 55% | 62% | 68% | 70% | 74% | 77% | 77% | 78% | 80% | 80% | 81% | 83% | 83% | 85% | 81% | 70% | 62% | 57% | 52% | 48% | 47% | 51% | 50% | 57% | 63% | 66% | 70% | 71% | 74% | 77% |
| Dew Point | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 6 mph | 6.4 mph | 7.4 mph | 6.8 mph | 6.9 mph | 7.5 mph | 7.1 mph | 6.3 mph | 6.5 mph | 10.5 mph | 12.1 mph | 12.8 mph | 13.3 mph | 14.3 mph | 15.4 mph | 14.9 mph | 15.7 mph | 15.4 mph | 15.2 mph | 13.4 mph | 12.2 mph | 12.6 mph | 11.6 mph | 11.4 mph | 10.9 mph | 9.4 mph | 8.4 mph | 7.8 mph | 7.1 mph | 6.7 mph | 6.3 mph | 6.3 mph | 6.9 mph | 11.3 mph | 13 mph | 14 mph | 13.5 mph | 14 mph | 15.8 mph | 15.9 mph | 16.6 mph | 16.9 mph | 14.1 mph | 13.5 mph | 11.5 mph | 10.8 mph | 10.6 mph | 9 mph |
| Wind Direction |
![]() 229° SW | ![]() 222° SW | ![]() 217° SW | ![]() 226° SW | ![]() 218° SW | ![]() 214° SW | ![]() 223° SW | ![]() 230° SW | ![]() 233° SW | ![]() 248° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 236° SW | ![]() 223° SW | ![]() 228° SW | ![]() 219° SW | ![]() 219° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 261° W | ![]() 255° WSW | ![]() 259° W | ![]() 253° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Rain |
90 °F
|
77 °F
|
43% |
48% |
|
Thursday
Jul 30 |
Rain |
92 °F
|
77 °F
|
55% |
48% |
|
Friday
Jul 31 |
Rain |
91 °F
|
77 °F
|
100% |
75% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
76 °F
|
100% |
49% |
|
Sunday
Aug 2 |
Rain |
91 °F
|
77 °F
|
100% |
46% |
|
Monday
Aug 3 |
Clouds |
93 °F
|
75 °F
|
0% |
47% |
|
Tuesday
Aug 4 |
Clouds |
95 °F
|
76 °F
|
0% |
45% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
78 °F
|
99% |
47% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
77 °F
|
84% |
47% |
|
Friday
Aug 7 |
Clouds |
94 °F
|
77 °F
|
58% |
43% |
|
Saturday
Aug 8 |
Rain |
85 °F
|
77 °F
|
100% |
86% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
78 °F
|
54% |
51% |
|
Monday
Aug 10 |
Clouds |
95 °F
|
78 °F
|
0% |
50% |
|
Tuesday
Aug 11 |
Clear |
97 °F
|
78 °F
|
0% |
41% |
|
Wednesday
Aug 12 |
Clouds |
98 °F
|
76 °F
|
0% |
35% |
|
Thursday
Aug 13 |
Clouds |
97 °F
|
78 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Haines News Lake Haines Photos Lake Haines Videos |

Login













