![]() |
Lake Haines Weather Center
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
8
mph (NE)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 82°F | 84°F | 84°F | 86°F | 87°F | 87°F | 84°F | 82°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 78°F | 81°F | 83°F | 85°F | 85°F | 84°F | 84°F | 83°F | 82°F | 81°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F |
Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 89°F | 90°F | 91°F | 94°F | 97°F | 97°F | 90°F | 87°F | 79°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 85°F | 89°F | 91°F | 91°F | 89°F | 89°F | 88°F | 87°F | 86°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F |
Cloudiness | 0% | 20% | 40% | 59% | 80% | 100% | 92% | 88% | 84% | 75% | 68% | 66% | 59% | 53% | 51% | 50% | 42% | 36% | 7% | 13% | 16% | 30% | 34% | 30% | 20% | 17% | 14% | 13% | 14% | 13% | 12% | 13% | 26% | 33% | 37% | 41% | 51% | 53% | 51% | 49% | 40% | 36% | 4% | 3% | 3% | 2% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 50% | 72% | 65% | 86% | 93% | 91% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 100% | 100% | 84% | 62% | 53% | 41% | 31% | 24% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 98% | 97% | 96% | 96% | 95% | 94% | 85% | 77% | 72% | 70% | 70% | 70% | 68% | 69% | 73% | 80% | 85% | 87% | 87% | 89% | 88% | 88% | 90% | 92% | 92% | 93% | 93% | 93% | 93% | 92% | 84% | 76% | 70% | 65% | 65% | 67% | 67% | 66% | 69% | 75% | 79% | 80% | 82% | 84% | 86% | 88% | 90% | 91% |
Dew Point | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
Wind Speed | 8.8 mph | 8.8 mph | 8.2 mph | 7.9 mph | 7.8 mph | 7.8 mph | 11 mph | 13.6 mph | 14.5 mph | 14.6 mph | 14.6 mph | 14.7 mph | 15.7 mph | 16.6 mph | 16.7 mph | 14.8 mph | 13 mph | 11.5 mph | 12.4 mph | 12.4 mph | 12.3 mph | 11.9 mph | 10.8 mph | 9.8 mph | 9.1 mph | 8.9 mph | 8.7 mph | 8.7 mph | 8.6 mph | 8.5 mph | 11.6 mph | 14.2 mph | 15.2 mph | 16.1 mph | 17.5 mph | 17.5 mph | 17.5 mph | 17.6 mph | 17.2 mph | 14.7 mph | 13.2 mph | 11.3 mph | 10 mph | 8.7 mph | 8.2 mph | 8.2 mph | 7.8 mph | 7.6 mph |
Wind Direction |
![]() 61° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 53° NE | ![]() 49° NE | ![]() 50° NE | ![]() 71° ENE | ![]() 84° E | ![]() 83° E | ![]() 82° E | ![]() 79° E | ![]() 77° ENE | ![]() 81° E | ![]() 82° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 70° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 69° ENE | ![]() 79° E | ![]() 82° E | ![]() 82° E | ![]() 80° E | ![]() 79° E | ![]() 81° E | ![]() 84° E | ![]() 84° E | ![]() 82° E | ![]() 77° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 67° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 51° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 6 |
![]() Rain |
87 °F
|
75 °F
|
93% |
70% |
Tuesday
Oct 7 |
![]() Rain |
85 °F
|
74 °F
|
100% |
65% |
Wednesday
Oct 8 |
![]() Clouds |
87 °F
|
72 °F
|
0% |
57% |
Thursday
Oct 9 |
![]() Rain |
86 °F
|
73 °F
|
100% |
61% |
Friday
Oct 10 |
![]() Rain |
86 °F
|
72 °F
|
100% |
57% |
Saturday
Oct 11 |
![]() Rain |
80 °F
|
70 °F
|
20% |
67% |
Sunday
Oct 12 |
![]() Clouds |
82 °F
|
66 °F
|
0% |
49% |
Monday
Oct 13 |
![]() Clear |
81 °F
|
66 °F
|
0% |
40% |
Tuesday
Oct 14 |
![]() Rain |
83 °F
|
65 °F
|
20% |
46% |
Wednesday
Oct 15 |
![]() Clear |
84 °F
|
67 °F
|
0% |
40% |
Thursday
Oct 16 |
![]() Clouds |
85 °F
|
68 °F
|
0% |
51% |
Friday
Oct 17 |
![]() Clear |
88 °F
|
69 °F
|
0% |
45% |
Saturday
Oct 18 |
![]() Clear |
90 °F
|
72 °F
|
0% |
43% |
Sunday
Oct 19 |
![]() Clouds |
85 °F
|
73 °F
|
0% |
51% |
Monday
Oct 20 |
![]() Rain |
86 °F
|
74 °F
|
100% |
57% |
Tuesday
Oct 21 |
![]() Rain |
85 °F
|
74 °F
|
100% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Haines News Lake Haines Photos Lake Haines Videos |